| Management number | 229444459 | Release Date | 2026/05/31 | List Price | US$10.35 | Model Number | 229444459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7BQQDLY |
|---|---|
| Size | Small (11.8 x 9 x 5.1 inches, 9.8 liters) |
| Color | Marble |
| Theme | Marble |
| Pattern | Marble |
| Fit Type | Standard |
| Brand Name | Xunteny |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Size | Small |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Preschool |
| Manufacturer | Xunteny |
| Material Type | Polyester |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 9.8 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.9"D x 9.25"W x 11.03"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form